@
Josh Thank you so much for checking on this. This was the one I had thought but it seems as if the yardages and ratings are off. For some reason I cannot attach a pic of the scorecard but here are the details below:
Par 71
Gold: 73.5/135 - 6742
Blue: 71.9/134 - 6333
White: 69.8/132 - 5949
Red:65.7/116 - 5084
#1 = Par 4 - 329; 308; 296; 287 - 7 Handicap
#2 = Par 4 - 435; 416; 407; 359 - 3 Handicap
#3 = Par 4 - 452; 431; 411; 344 - 9 Handicap
#4 = Par 5 - 557; 528; 510; 388 - 1 Handicap
#5 = Par 3 - 219; 194; 172; 141 - 17 Handicap
#6 = Par 4 - 379; 359; 340; 236 - 13 Handicap
#7 = Par 3 - 209; 184; 149; 101 - 15 Handicap
#8 = Par 4 - 366; 347; 313; 253 - 11 Handicap
#9 = Par 5 - 529; 490; 456; 427 - 5 Handicap
#10 = Par 4 - 391; 371; 347; 323 - 8 Handicap
#11 = Par 4 - 411; 396; 389; 381 - 6 Handicap
#12 = Par 3 - 164; 141; 123; 103 - 18 Handicap
#13 = Par 4 - 396; 379; 350; 318 - 16 Handicap
#14 = Par 3 - 212; 188; 165; 156 - 14 Handicap
#15 = Par 4 - 429; 419; 408; 264 - 2 Handicap
#16 = Par 4 - 360; 332; 314; 295 - 4 Handicap
#17 = Par 5 - 487; 470; 458; 424 - 10 Handicap
#18 = Par 4 - 417; 380; 341; 284 - 12 Handicap
Again, thank you and happy new year!